Piloto · revisión C2PA · Corea mar 2027 · Japón jun 2027 · ley coreana
Copyright C-2026-036487 · Solicitud de patente 10-2026-0100026 (aún no registrada)
XMSE · v6.1 · Robustness matrix
Invisible marking robustness (T1–T7)
Public T1–T7 measurement — watermark column: Pending verification (verified / not verified / n/a / pending verification).
- Generated
- 2026-08-19T12:48:40.000Z · 8/19/2026, 21:48:40 (KST)
- Decoder policy
- bit_match ≥ 0.65 · neg n=24 · mean+4σ=0.611 · Bonferroni α=0.0018
- Negative control
- Passed
photo (photo)
samples/xmse-provenance-8/fixtures/S2/S2_pilot_signed.png
| Transform | Invisible WM | bit_match · bits · z · p | Notes | C2PA |
|---|---|---|---|---|
| T1 · Original | Pending verification | 0.87109375 · 223/256 · z=11.88 · p<1e-30 · Bonf=Y | — | 확인 |
| T2 · Manifest strip | Pending verification | 0.86328125 · 221/256 · z=11.62 · p<1e-30 · Bonf=Y | — | 미확인 |
| T3 · JPEG q70 re-save | Pending verification | 0.8671875 · 222/256 · z=11.75 · p<1e-30 · Bonf=Y | — | 미확인 |
| T4 · Resize | Pending verification | 0.86328125 · 221/256 · z=11.62 · p<1e-30 · Bonf=Y | — | 미확인 |
| T5 · Crop | Pending verification | 0.79296875 · 203/256 · z=9.38 · p=10^-20.16 · Bonf=Y | — | 미확인 |
| T6 · Rotate (5°) | Pending verification | 0.57421875 · 147/256 · z=2.38 · p=1.75e-02 · Bonf=N | — | 미확인 |
| T7 · Re-encode | Pending verification | 0.85546875 · 219/256 · z=11.38 · p=10^-29.25 · Bonf=Y | — | 미확인 |
Screenshot surrogate: detection=잔존 · bit_match=0.86328125
illustration (illustration)
samples/xmse-provenance-8/fixtures/S8/S8a_composite_signed.png
| Transform | Invisible WM | bit_match · bits · z · p | Notes | C2PA |
|---|---|---|---|---|
| T1 · Original | Pending verification | 0.8515625 · 218/256 · z=11.25 · p=10^-28.63 · Bonf=Y | — | 확인 |
| T2 · Manifest strip | Pending verification | 0.82421875 · 211/256 · z=10.38 · p=10^-24.49 · Bonf=Y | — | 미확인 |
| T3 · JPEG q70 re-save | Pending verification | 0.76953125 · 197/256 · z=8.62 · p=10^-17.19 · Bonf=Y | — | 미확인 |
| T4 · Resize | Pending verification | 0.796875 · 204/256 · z=9.5 · p=10^-20.67 · Bonf=Y | — | 미확인 |
| T5 · Crop | Pending verification | 0.71875 · 184/256 · z=7 · p=2.56e-12 · Bonf=Y | — | 미확인 |
| T6 · Rotate (5°) | Pending verification | 0.57421875 · 147/256 · z=2.38 · p=1.75e-02 · Bonf=N | — | 미확인 |
| T7 · Re-encode | Pending verification | 0.80859375 · 207/256 · z=9.88 · p=10^-22.27 · Bonf=Y | — | 미확인 |
Screenshot surrogate: detection=잔존 · bit_match=0.8046875
low_res (low_res)
samples/xmse-provenance-8/fixtures/S2/S2_pilot_lowres.jpg
| Transform | Invisible WM | bit_match · bits · z · p | Notes | C2PA |
|---|---|---|---|---|
| T1 · Original | Pending verification | 0.54296875 · 139/256 · z=1.38 · p=1.69e-01 · Bonf=N | — | 미확인 |
| T2 · Manifest strip | Pending verification | 0.55078125 · 141/256 · z=1.62 · p=1.04e-01 · Bonf=N | — | 미확인 |
| T3 · JPEG q70 re-save | Pending verification | 0.515625 · 132/256 · z=0.5 · p=6.17e-01 · Bonf=N | — | 미확인 |
| T4 · Resize | Pending verification | 0.5 · 128/256 · z=0 · p=1.00e+00 · Bonf=N | — | 미확인 |
| T5 · Crop | Pending verification | 0.53515625 · 137/256 · z=1.12 · p=2.61e-01 · Bonf=N | — | 미확인 |
| T6 · Rotate (5°) | Pending verification | 0.48046875 · 123/256 · z=-0.62 · p=5.32e-01 · Bonf=N | — | 미확인 |
| T7 · Re-encode | Pending verification | 0.484375 · 124/256 · z=-0.5 · p=6.17e-01 · Bonf=N | — | 미확인 |
Screenshot surrogate: detection=미검출 · bit_match=0.51953125
text_in_image (text_in_image)
samples/xmse-provenance-8/fixtures/S8/S8b_recapture_signed.png
| Transform | Invisible WM | bit_match · bits · z · p | Notes | C2PA |
|---|---|---|---|---|
| T1 · Original | Pending verification | 0.859375 · 220/256 · z=11.5 · p=10^-29.88 · Bonf=Y | — | 확인 |
| T2 · Manifest strip | Pending verification | 0.85546875 · 219/256 · z=11.38 · p=10^-29.25 · Bonf=Y | — | 미확인 |
| T3 · JPEG q70 re-save | Pending verification | 0.83203125 · 213/256 · z=10.62 · p=10^-25.64 · Bonf=Y | — | 미확인 |
| T4 · Resize | Pending verification | 0.859375 · 220/256 · z=11.5 · p=10^-29.88 · Bonf=Y | — | 미확인 |
| T5 · Crop | Pending verification | 0.796875 · 204/256 · z=9.5 · p=10^-20.67 · Bonf=Y | — | 미확인 |
| T6 · Rotate (5°) | Pending verification | 0.58203125 · 149/256 · z=2.62 · p=8.66e-03 · Bonf=N | — | 미확인 |
| T7 · Re-encode | Pending verification | 0.84375 · 216/256 · z=11 · p=10^-27.41 · Bonf=Y | — | 미확인 |
Screenshot surrogate: detection=잔존 · bit_match=0.84765625
AI-BASIC-ACT-MAP.md · samples/act/manifest.json · Reproduce: python3 scripts/ops/export-xmse-art31-r5-robustness-measurement.py